SL Series
- Very Compact and Lightweight
- Voltage Range from 1kV to 130kV
- Reversible Polarity Standard up to 8kV
- Extensive Analog and Digital Interface
- Optional VFD Front Panel/Ethernet Interface
- Arc Quench/Arc Count/Arc Trip
- OEM Customization Available
Certifications & Compliance
10-1200W High Voltage Power Supplies
Spellman’s SL Series of high voltage power supplies are designed to meet uncompromising performance standards in a minimum of space. Their circuitry includes a resonant high frequency inverter with proprietary control which provides fault-free operation in extreme transient and arcing environments with greater than 85% efficiency. These full featured supplies are available in a wide range of outputs with many options.
- 사양
- 모델
- 주문 방법
- 다운로드
사양
- Input:
115Vac or 220Vac±10%, 50/60Hz. Specify with order. 1200W model available in 200/220Vac only. - Output:
Models available from 1kV to 130kV. Each model is available in positive, negative or reversible polarity output. - Dimensions:
10W – 300W:
13 /4”H(1U) x 19”W x 19”D**
(4.45cm x 48.3cm x 48.3cm)
600W – 1200W:
31 /2”H(2U) x 19”W x 19”D**
(8.9cm x 48.3cm x 48.3cm).
**Depth becomes 24” (60.7cm) for 80 to 130kV ranges - Quick Delivery Program
In the selection tables to the right, SL models shown in RED are available via Spellman’s Quick Delivery Program. Please contact Spellman sales for details. - The eSL Option provides a vacuum fluorescent front
panel display and Ethernet connectivity. Both the 1U
(1.75”) and 2U (3.5”) SL product offerings are available
with the eSL Option. Using the front panel local controls
the main menu has the following features:
Local/Remote Control
Allows operation from either the local front panel or remotely via the Ethernet Category 5 connector.
eSL Option power supplies can still be fully controlled via the SL’s comprehensive remote analog interface, so these units are fully backwards compatible with standard SL power supplies.
모델
SL SELECTION TABLE - 10W, 30W, 60W 1.75" (1U)
| 10 Watt | 30 Watt | 60 Watt | ||||
|---|---|---|---|---|---|---|
| KV | mA | Model | mA | Model | mA | Model |
| 1 | 10 | SL1PN10 | 30 | SL1PN30 | 60 | SL1PN60 |
| 2 | 5 | SL2PN10 | 15 | SL2PN30 | 30 | SL2PN60 |
| 3 | 3.3 | SL3PN10 | 10 | SL3PN30 | 20 | SL3PN60 |
| 6 | 1.7 | SL6PN10 | 5 | SL6PN30 | 10 | SL6PN60 |
| 8 | 1.25 | SL8PN10 | 3.75 | SL8PN30 | 7.5 | SL8PN60 |
| 10 | 1.0 | SL10*10 | 3 | SL10*30 | 6 | SL10*60 |
| 15 | 0.67 | SL15*10 | 2 | SL15*30 | 4 | SL15*60 |
| 20 | 0.50 | SL20*10 | 1.5 | SL20*30 | 3 | SL20*60 |
| 30 | 0.33 | SL30*10 | 1.0 | SL30*30 | 2 | SL30*60 |
| 40 | 0.25 | SL40*10 | 0.75 | SL40*30 | 1.5 | SL40*60 |
| 50 | 0.20 | SL50*10 | 0.60 | SL50*30 | 1.2 | SL50*60 |
| 60 | 0.17 | SL60*10 | 0.50 | SL60*30 | 1.0 | SL60*60 |
| 70 | 0.14 | SL70*10 | 0.43 | SL70*30 | 0.85 | SL70*60 |
| 80 | 0.13 | SL80*10 | 0.38 | SL80*30 | 0.75 | SL80*60 |
| 100 | 0.10 | SL100*10 | 0.30 | SL100*30 | 0.60 | SL100*60 |
| 120 | 0.10 | SL120*10 | 0.25 | SL120*30 | 0.50 | SL120*60 |
| 130 | 0.10 | SL130*10 | 0.25 | SL130*30 | 0.46 | SL130*60 |
*Specify “P” for positive, “N” for negative, or “PN” for reversible polarity. Higher voltage models available on special order.
SL SELECTION TABLE - 150W, 300W 1.75" (1U)
| 150 Watt | 300 Watt | |||
|---|---|---|---|---|
| kV | mA | Model | mA | Model |
| 1 | 150 | SL1PN150 | 300 | SL1PN300 |
| 2 | 75 | SL2PN150 | 150 | SL2PN300 |
| 3 | 50 | SL3PN150 | 100 | SL3PN300 |
| 6 | 25 | SL6PN150 | 50 | SL6PN300 |
| 8 | 18.75 | SL8PN150 | 37.5 | SL8PN300 |
| 10 | 15 | SL10*150 | 30 | SL10*300 |
| 15 | 10 | SL15*150 | 20 | SL15*300 |
| 20 | 7.5 | SL20*150 | 15 | SL20*300 |
| 30 | 5.0 | SL30*150 | 10 | SL30*300 |
| 40 | 3.75 | SL40*150 | 7.5 | SL40*300 |
| 50 | 3.00 | SL50*150 | 6.0 | SL50*300 |
| 60 | 2.50 | SL60150 | 5.0 | SL60*300 |
| 70 | 2.1 | SL70*150 | 4.28 | SL70*300 |
| 80 | 1.90 | SL80*150 | 3.75 | SL80*300 |
| 100 | 1.50 | SL100*150 | 3.00 | SL100*300 |
| 120 | 1.25 | SL120*150 | 2.50 | SL120*300 |
| 130 | 1.15 | SL130*150 | 2.30 | SL130*300 |
*Specify “P” for positive, “N” for negative, or “PN” for reversible polarity. Higher voltage models available on special order.
SL SELECTION TABLE - 600W, 1200W
| 600 Watt | 1200 Watt | |||
|---|---|---|---|---|
| kV | mA | Model | mA | Model |
| 1 | 600 | SL1PN600 | 1200 | SL1PN1200 |
| 2 | 300 | SL2PN600 | 600 | SL2PN1200 |
| 3 | 200 | SL3PN600 | 400 | SL3PN1200 |
| 6 | 100 | SL6PN600 | 200 | SL6PN1200 |
| 8 | 75 | SL8PN600 | 150 | SL8PN1200 |
| 10 | 60 | SL10*600 | 120 | SL10*1200 |
| 15 | 40 | SL15*600 | 80 | SL15*1200 |
| 20 | 30 | SL20*600 | 60 | SL20*1200 |
| 30 | 20 | SL30*600 | 40 | SL30*1200 |
| 40 | 15 | SL40*600 | 30 | SL40*1200 |
| 50 | 12 | SL50*600 | 24 | SL50*1200 |
| 60 | 10 | SL60600 | 20 | SL60*1200 |
| 70 | 8.6 | SL70*600 | 17 | SL70*1200 |
| 80 | 7.5 | SL80*600 | 15 | SL80*1200 |
| 100 | 6.0 | SL100*600 | 12 | SL100*1200 |
| 120 | 5.0 | SL120*600 | 10 | SL120*1200 |
| 130 | 4.6 | SL130*600 | 9.2 | SL130*1200 |
*Specify “P” for positive, “N” for negative, or “PN” for reversible polarity. Higher voltage models available on special order.
주문 방법
| How to Order: |
|---|
| Sample model number: SL80PN1200/NSS/DPM4 SL series unit, 80kV maximum output voltage, reversible polarity output, 1200 watts, no slow start, 4.5 digit panel meters |
There may be some restrictions on multiple option combinations. Please contact our Sales department for more details.
Typical applications:
- Analytical X-ray
- Electrostatics
- E-Beam Systems
- General Laboratory
- Hipot Testing
- Capacitor Charging
스펠만 고전압 뉴스레터를 구독하세요
분기마다 발행되는 스펠만 고전압 뉴스레터를 구독하세요. 고전압전원장치에 대한 기술 정보와 최신 업계동향을 전달하여 드립니다.

