![]() |
|
| |
| About Us | Get A Quote | Contact Us | Technical Resources | News & Events | Careers | Search | Service |



| |
| |
| |
| Power | 1.5W 2.5W |
3W | 4W | 9W | 10W | 10W | 10W | 12W |
| Model | MM | MS | PMT | 605C | VPAK | MPS | MP | 230 |
| Maximum Voltage (kV) |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
| 0.3 | ||||||||
| 0.5 | ||||||||
| 0.75 | ||||||||
| 1 | ||||||||
| 1.5 | ||||||||
| 2 | ||||||||
| 2.5 | ||||||||
| 3 | ||||||||
| 5 | ||||||||
| 7.5 | ||||||||
| 10 | ||||||||
| 15 | ||||||||
| 20 | ||||||||
| 30 | ||||||||
| 40 | ||||||||
| Model | MM | MS | PMT | 605C | VPAK | MPS | MP | 230 |
| Return To Top |
||||||||||
| Power | 15W | 20W | 30W | 30W | 30W | 60W | 120W | 200W | 300W | 300W, 600W |
| Model | 602C | MPS 20W | 603C | EPM | 606C | SMS | PCM | 825 | 835 | SLM |
| Maximum Voltage (kV) |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
| 0.5 | ||||||||||
| 1 | ||||||||||
| 1.5 | ||||||||||
| 2 | ||||||||||
| 3 | ||||||||||
| 5 | ||||||||||
| 10 | ||||||||||
| 15 | ||||||||||
| 20 | ||||||||||
| 25 | ||||||||||
| 30 | ||||||||||
| 40 | ||||||||||
| 50 | ||||||||||
| 60 | ||||||||||
| 70 | ||||||||||
| Model | 602C | MPS 20W | 603C | EPM | 606C | SMS | PCM | 825 | 835 | SLM |
| Return To Top |
||||||||||
|
|
|
|
|
Home | About Us | Contact Us | Site Map | Privacy © 2008, Spellman High Voltage Electronics Corporation | 475 Wireless Boulevard - Hauppauge, NY 11788 | Phone: +1 631 630 3000 |













